08045816368
| Automation | Semi Automatic |
| Brand | Tulip |
| Model Name/Number | 3000 Evolution |
| Power Supply | 220-110volt , 50/60 Hz |
| Weight | 11kg |
| Dimension | 35*34*24cm |
| Memory Of Tests Results | 400 test result memory |
| Memory | 120 Programs |
| Display | 240*128pixel |
| Capacity | 160 VA |
| Accuracy | -+0.1 Degree Celsius |
| Serial Output | RS-232 Standard |
| Spectral Field | 340 - 690mm |
| Configuration | Benchtop, compact |
| Colour | Black And White |
| Progamming Location | 120 |
| Temperature | 20 - 40 Degree Celsius |
| Thermostatic Time | 10min |
Price: